IDBI Bank Junior Assistant Manager JAM Final Result 2025
Result Details
| Details | Description |
|---|---|
| Organization | Industrial Development Bank of India (IDBI) |
| Post Name | Junior Assistant Manager (JAM) Grade ‘O’ (PGDBF) |
| Total Vacancies | 650-676 |
| Result Release Date | July 04, 2025 |
| Exam Date | April 06, 2025 (Online Test) |
| Interview Date | June 06, 2025 |
| Official Website | https://www.idbibank.in/ |
Eligibility to Check Result
| Criteria | Details |
|---|---|
| Educational Qualification | Graduate in any discipline from a recognized university |
| Age Limit (as of May 01, 2025) | 20-25 years (relaxation for reserved categories) |
How to Check Result
| Step | Instructions |
|---|---|
| Step 1 | Visit the official website: https://www.idbibank.in/ |
| Step 2 | Click on the “Careers” or “Current Openings” section |
| Step 3 | Select “Results of various Recruitment Projects” |
| Step 4 | Click on “Recruitment of Junior Assistant Manager (Grade ‘O’) Through PGDBF – 2025-26” |
| Step 5 | Enter registration number and date of birth or password |
| Step 6 | Submit to view and download the result PDF |
Important Notes
| Note | Details |
|---|---|
| Note 1 | Result includes roll numbers of shortlisted candidates |
| Note 2 | Check details like name, roll number, and qualifying status |
| Note 3 | Next steps (joining formalities) will be communicated via email |
| Note 4 | Contact support for discrepancies in the result |
Important Links
| Link | Details |
|---|---|
| Official Website | https://www.idbibank.in/ |
| Result Download | Available on official website |
